Bachelor of Education with Mathematics and Computer Science
Structure and Degree Requirements for Graduation
In order for ATU student to graduate with the degree of Bachelor of Education in Mathematics and Computer Science, he/she should complete the requirements as outlined in the described below.
Bachelor of Education in Mathematics and Computer Science
Year 1 - Semester 1
Philosophy, History and Sociology of Education | 1 | EMC81101 | 10
Human Development Psychology | 1 | EMC81102 | 10
Fundamentals of Calculus | 1 | EMC81103 | 15
Data Structure and Algorithms with C++ | 1 | EMC81104 | 15
General English | 1 | EMC81105 | 10
Introduction to Information and Communication Technology | 1 | EMC81106 | 10
Year 1 - Semester 2
Theories and Practices of Teaching and Learning | 1 | EMC81207 | 10
Educational Psychology | 1 | EMC81208 | 10
Teaching Practice | 1 | EMC81209 | 5
Descriptive Statistics and Probability | 1 | EMC81210 | 10
Abstract Algebra | 1 | EMC81211 | 10
Computer Systems and Maintenance | 1 | EMC81212 | 10
Databases Management Systems and VB.Net | 1 | EMC81213 | 10
Citizenship and Transformative Education | 1 | EMC81214 | 10
Mobile Applications Programming | 3 | EMC83136 | 10
Year 3 - Semester 2
Research Methods in Education | 3 | EMC83237 | 10
Educational Leadership and Management | 3 | EMC83238 | 10
School Attachment 2 | 3 | EMC83239 | 10
Differential Equations | 3 | EMC83240 | 10
Functional Analysis | 3 | EMC83241 | 10
Operating Systems | 3 | EMC83242 | 10
Year 4 - Semester 1
Comparative Education | 4 | EMC84144 | 10
Numerical Analysis and Programming | 4 | EMC84145 | 15
Differential Geometry | 4 | EMC84146 | 10
Machine Learning with Python | 4 | EMC84147 | 10
Computer Graphics and Multimedia | 4 | EMC84148 | 10
Artificial Intelligence | 4 | EMC84149 | 10
Virtual Reality and Emerging Technologies in Education | 4 | EMC84150 | 10
Year 4 - Semester 2
School Attachment 3 | 4 | EMC84251 | 20
Education Research Project | 4 | EMC84252 | 10
Program Duration: 4 years
Program Award: BACHELOR OF EDUCATION IN MATHEMATICS AND COMPUTER SCIENCE
Award
Bachelor of Education in Economics and Entrepreneurship
Structure and Degree Requirements for Graduation
In order for ATU student to graduate with the degree of Bachelor of Education in Economics and Entrepreneurship, he/she should complete the requirements as outlined in the described below.
Bachelor of Education in Economics and Entrepreneurship
Year 1 - Semester 1
Philosophy, History and Sociology of Education | 1 | EEE8111 | 10
Human Development Psychology | 1 | EEE8112 | 10
Principles of Economics | 1 | EEE8113 | 15
Accounting for Entrepreneurs | 1 | EEE8114 | 15
General English | 1 | EEE8115 | 10
Introduction to Information and Communication Technology | 1 | EEE8116 | 10
Year 1 - Semester 2
Theories and Practices of Teaching and Learning | 1 | EEE8127 | 10
Educational Psychology | 1 | EEE8128 | 10
Teaching Practice | 1 | EEE8129 | 5
Microeconomics | 1 | EEE81210 | 10
Macroeconomics | 1 | EEE81211 | 10
Financial Management | 1 | EEE81212 | 10
Introduction to Entrepreneurship | 1 | EEE81213 | 10
Citizenship and Transformative Education | 1 | EEE81214 | 10